
Results
Enter your search criteria, then click "Search" to filter your results.
Page 1 of 1 (Displaying 15 of 15 records)
Parcel Information | Results | |||||||||||
|
Tax Year | Notices |
|
|
Winning Bid |
Sold To |
||||||
000010 | 2019 | 10708 - 19 | $3,656.20 | 18.00% | 80955 | |||||||
000032 | 2019 | 11302.03 - 3.08 | $5,776.73 | $23,800.00 | 80891 | |||||||
000033 | 2019 | 11302.05 - 2.02 | $5,295.82 | $22,500.00 | 80891 | |||||||
000034 | 2019 | 11302.12 - 2.07 | $3,109.43 | $29,200.00 | 80955 | |||||||
000038 | 2019 | 11406 - 35 | $2,566.26 | $0.00 |
![]() |
|||||||
000039 | 2019 | 11505 - 5 | $2,153.62 | $18,500.00 | 30331 | |||||||
000059 | 2019 | 21301 - 140 | $5,503.26 | $38,300.00 | 80891 | |||||||
000068 | 2019 | 21603 - 15 | $5,608.75 | $62,200.00 | 80955 | |||||||
000071 | 2019 | 21705 - 18 | $10,833.95 | $47,600.00 | 30331 | |||||||
000080 | 2019 | 21909 - 17 | $2,501.25 | $39,700.00 | 80891 | |||||||
000083 | 2019 | 22001 - 27 | $9,330.96 | $39,500.00 | 80891 | |||||||
000085 | 2019 | 22006 - 50 | $7,703.62 | $37,400.00 | 80891 | |||||||
000089 | 2019 | 30301 - 7 | $1,665.58 | $15,900.00 | 80955 | |||||||
000095 | 2019 | 40202 - 11 | $2,680.44 | $47,500.00 | 30331 | |||||||
000097 | 2019 | 40701 - 86 | $6,030.14 | $18,900.00 | 80967 |
Tooltip Help Management
If you are already familiar with our system, you may disable tooltips.
Disable tooltips just for this page.
Disable tooltips site-wide.
Disable tooltips just for this page.
Disable tooltips site-wide.